Applicable syringes | Various brands of syringes: 5ml,10ml,20ml,30ml,50ml/60ml |
Injection rate | 5ml: 0.1 ml/h -150ml/h 10ml: 0.1 ml/h -300ml/h 20ml: 0.1 ml/h -600ml/h 30ml: 0.1 ml/h -900ml/h 50ml: 0.1 ml/h -1500ml/h |
Bolus rate | 5ml: 100-150ml/h 10ml: 100-300ml/h 20ml: 100-600ml/h 30ml: 100-900ml/h 50ml: 100 -1500ml/h |
Purge rate | 5ml: 150ml 10ml: 300ml 20ml: 600ml 30ml:900ml 50ml: 1500ml |
Volume to be infused (VTBI) | 0.1ml~1000ml |
Injection increment | 0.1ml |
Accuracy | ±2% (mechanical ±1%) |
infusion mode | Body weight mode, Time mode, Rate mode |
Time mode | Volume limit: 0.1~999.9ml Pre-set Time: 1min to 99h99min |
Body weight mode | Drug limit:0.1~999.9mg, Solution limit:0.1~999.9ml, Weight: 0.1~300.0kg, Dose: 0.1~9999.9 mg/kg/h, ug/kg/min |
Displayed information | Flow rate, volume limit, volume infused, syringe size, pressure value, battery capacity, unit of dosage, AC power indicator, battery charge indicator, bolus rate etc. |
Occlusion pressure detection | 3 adjustable occlusion pressure settings: low, middle and high |
Alarm function | Infusion completion, near completion, Empty, Occlusion, start Reminder, Low battery, Syringe disengaged, incorrect installation of syringe plunger, No AC power supply, low battery, battery exhausted, malfunction etc. |
Power consumption | 25VA |
Classification | Class I, type CF |
Waterproof Level | IP×3 |
weight | ≤2 kg |
* Bright color and large LCD Touch Screen |
*Small Size, Easy to carry and economical to transport |
*Three infusion tbes any standard |
*KVO & Bolus Function |
*Heating fuction &Double CPU |
* Real time display |
* Bright color and large LCD Touch Screen |
*Small Size, Easy to carry and economical to transport |
*Three infusion tbes any standard |
*KVO & Bolus Function |
*Heating fuction &Double CPU |
* Real time display |