Name | Syringe pump |
Model | BSP-50、BSP-50D |
Power | AC: 100-240V 50-60Hz Internal Battery : Lithium cell 11.1V,1800mAh Continuous service time : Not less than 4 hours (new fully charged battery injected at the speed 5ml/h) |
Fuse | T3.15AH/250VAC, 2pcs installed |
Applicable syringe | Manufacturer's recommended specifications are 5ml、10ml、20ml、30ml、50(60)ml syringe. |
Injection mode | Simple,Vol/T,Vol/W,Sequential, micro |
Injection speed setting range | (0.01~2000)ml/h(50(60)ml syringe) (0.01~900.0)ml/h(30ml syringe) (0.01~600.0)ml/h(20ml syringe) (0.01~300.0)ml/h(10ml syringe) (0.01~300.0)ml/h(10ml syringe) Below 100ml/h,each increment is 0.01ml/h;100-999.9ml/h,each increments is 0.1ml/h;above 1000ml/h,each increments is 1ml/h. |
Cumulative injection volume display | 0.01ml~9999.99ml(Minimum step 0.01ml) |
Injection accuracy | Injection accuracy≤±2% |
Purge rate (Perfusion or cleaning) |
100ml/h (5ml syringe) 300ml/h (10ml syringe) 600ml/h (20ml syringe) 900ml/h (30ml syringe) 2000ml/h (50ml syringe) |
Bolus rate | 0.01~100ml/h (5ml syringe) 0.01~300ml/h (10ml syringe) 0.01~600ml/h (20ml syringe) 0.01~900ml/h (30ml syringe) 0.01~2000ml/h (50ml syringe) |
KVO speed | 0.1ml/h~5.0ml/h |
Occlusion level | There are 3 level for option Low: 300mmHg±100mmHg(40.0kPa±13.3kPa) Medium:500mmHg±100mmHg(66.7kPa±13.3kPa) High: 800mmHg±200mmHg(106.7kPa±26.7kPa) |
Alarm | Injection finished,Limited volume finished,Syringe falls off, Injection is blocked,Battery running out, Injection soon finish, Low battery,Equipment failure ,Wrong setting, AC power has been pulled out,Forgetting operation, Improperly installed,Abnormal operation,etc. |
Working condition | Ambient temperature : 5℃~40℃ Relative humidity: 15~80% Atmospheric pressure: 86.0KPa~106.0KPa |
Transport & Storage Condition | Ambient temperature:-20℃~55℃ Relative humidity: ≤93% non - refrigerated Atmospheric pressure: 50.0KPa~106.0 KPa |
Classification | Class I; Type CF;IPX4 |
Dimension | 280mm(L)×210mm(W)×130mm(H) |
Weight | 2.2kg |
Major safety standards |
EN 60601-1:2006/A1:2013:Medical electrical equipment -Part 1: General requirements for basic safety and essential performance IEC 60601-2-24:2012:Medical electrical equipment - Part 2-24: Particular requirements for the safety of infusion pumps and controllers EN 60601-1-8:2007/AC:2010:Medical electrical equipment - Part 1-8: General requirements for basic safety and essential performance - Collateral Standard: General requirements, tests and guidance for alarm systems in medical electrical equipment and medical electrical systems |
EMC Standards | EN 60601-1-2:2015:Medical electrical equipment -Part 1-2: General requirements for basic safety and essential performance - Collateral standard: Electromagnetic compatibility -Requirements and tests |