Technical Specification | |
Model | YSLXD-2X |
Microscope Type | Galileo Parallel |
Magnifications change way | Drum Five Magnifications |
Eyepiece Magnification | 12.5x |
Total Magnifications | 6X 10X 16X 25X 40X |
Diopter Adjustment | -5D ~ +5D |
Illumination | Three Steps (Stepless Optional) |
Slit Width | 0-14mm Continuous |
Slit Height | 1-14mm Continuous |
Slit Angle | 0°-180° Adjustable |
Light Source | |
Light Spot Diameter | 0.2mm,1mm,2mm,5mm,10mm,14mm |
Filter | Heat Absorption;Redfree;Cobalt Blue |
Fixation | Red LED |
Electrical | |
Illumination Bulb | LED Lamp |
Input Voltage | 110V/220V(±10%) |
Input Power | 60VA |
Diffuse Lens | Yes |
Base Movement | X: 100mm ± 3 Y: 75mm ± 3 Z: 30mm ± 3 |