Probe | Linear probe YSB-SU202C |
Exam Mode | Vascular,SmallParts,Nerve,MSK,Breat,General Carotid |
Auto-freeze time | 5,15,30,45mins or never |
Probe Number | UL10-5E |
B mode | |
Gain | 0-100,TGC 6 segments Gain Adjustment |
Depth | 20-70mm |
DR | 45-80 step 5 |
SRI | 1-8 |
Persistence | 1,2,3,4 |
Gray map | 1-8 |
Color | 8 kinds |
Body Mark | 102 kinds |
C Mode | |
Gain | 0-100,TGC 6 segments Gain Adjustment |
Wall Filter | 1-5 |
Color Priority | 1-5 |
Persistence | 1-5 |
Color Mode | 0,1 |
Color Map | 1-12 |
Scale | 0-7 |
Steer | -10,0,10 |
PW mode | |
Gain | -20-(+20) step 5 |
DR | 45-80 step 5 |
PRF | 1-8 |
Baseline | -3-(+3) |
Wall Filter | 1,2,3 |
Angle | -60-(+60) step 15 |
Speed | H, M,L |
Steer | -10,0,10 |
Sampling Volume | 1,2,3 |
General Setting | |
Comment: | Square chart , circle chart, arrow , text , Body Mark |
Display Center Line: | Yes or No |
Display Table Lines: | Yes or No |
Image Size: | Full screen/Image Only |
Probe parameters display: | Yes or No |
Parameters Display position: | Left or Right |
Operation Mode: | Horizontal, Vertical,Adaptive |
Area method: | Ellipse, Trace |
Volume method: | Ellipse, Ellipse +1 distance, 1 distance, 2 distance, 3 distance |
Usage time: | Last for 4 hours |