ITEM | N.W. | G.W. | Dimension | Volume | ||
(kg) | (kg) | Stand(W×D×H) | Stand(W×D×H) | Package(L×W×H) | (cbm) | |
YSKA-503S | 17 | 19 | 55×58×53 | 21×22×20 | 58×22×58 | 0.08 |
YSKA-503M | 22 | 24 | 55×71×80 | 21×27×31.5 | 84×67×23 | 0.13 |
YSKA-503L | 41 | 44 | 112×71×80 | 44×27×31.5 | 116×80×24 | 0.22 |
YSKA-503BK | Contains ;2 ;Large, ;4 ;Medium ;and ;4 ;Small | |||||
Standard ;Combination |