YSFPD-V1748V | |||
Detector Technology | Amorphous Silicon | Trigger Mode | AED (optional) / Software |
Scintillator | GOS | Preview Image Time (s) | 5 |
Active Area (inch) | 17 × 48 | Full Image Time (s) | 8 |
Pixel Matrix | 3072 × 8704 | Dimension (mm) | 1269 × 484 × 24 |
Pixel Pitch (μm) | 139 | Weight (kg) | 20 |
Spatial Resolution (lp/mm) | 3.6 | Operating Temperature (℃) | 5~35 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) |
-10~55 |
Power Dissipation (W) | 27(Without battery) | Operating Humidity (% RH) | 30~80 (Non-Condensing) |
Data Interface | GigE | Storage & Transport Humidity with Package (% RH) | 10~90 (Non-Condensing) |