No | Name | Amount | Specifications | Notes |
1 | Incinerator | 1 | A3 steel refractories | Main part |
2 | The 2 combustion chamber and the combustion chamber mixed | 1 | A3 steel refractories | Installed in the main body |
3 | Electric box | 1 | The main body | |
4 | Fluegas purification system | 1 | A3 steel refractories | Installed in the main body |
5 | Combustion burner | 1 | BTL-10 | The main body |
6 | Reburning burner | 1 | BTL-14G | The main body |
7 | blower | 1 | 550W 220V | The main body |
8 | Ash rake | 1 | ¢200mm×2200mm | Shandong green |
9 | Pump | 1 | The main body | |
10 | fuel tank | 1 | The main body | |
11 | fuel tank bracket | 1 | ¢400mm×2200mm | Shandong green |
12 | Chimney | 2 | ¢300mm×5000mm ¢300mm×2000mm |
Shandong green |
13 | Filter switch | 5 | The main body | |
14 | Thermocouple | 2 | 1200℃ | The main body |
15 | Operational procedures | 1 | The main body |