ITEM | N.W. | G.W. | Dimension | Volume | ||
(kg) | (kg) | Stand(cm) | Stand(inch) | Package(cm) | (cbm) | |
YSKA-509S | 13.5 | 16.5 | 47.2×45×53H | 18.5×17×20H | 67×51×49 | 0.14 |
YSKA-509M | 22 | 26 | 59×66×73H | 23×25×28H | 77×63×68 | 0.33 |
YSKA-509L | 45.5 | 50 | 118×66×88H | 46×25×34H | 122×92×68 | 0.76 |
YSKA-509BK | Contains 2 Large, 4 Medium and 5 Small Cages. | |||||
Standard Combination |