| Model | FH1000(P) | FH1200(P) | FH1500(P) | FH1800(P) | |
| External Size(W*D*H) | 1047*800*2450mm | 1247*800*2450mm | 1547*800*2450mm | 1847*800*2450mm | |
| Internal Size(W*D*H) | 787*560*700mm | 987*560*700mm | 1287*560*700mm | 1587*560*700mm | |
| Work Surface Height | 820mm | ||||
| Max Opening | 740mm | ||||
| Air Velocity | 0.3~0.8m/s | ||||
| Noise | ≤68dB | ||||
| Exhaust Duct | 4.3 meters, φ250mm | ||||
| LED Lamp | 9W*2 | 12W*2 | 15W*2 | 20W*2 | |
| Blower | Built-in PP centrifugal blower(2 blowers for FH1800(P) only), Speed adjustable | ||||
| Front Window | Resistant to acid and alkali, manual, 5mm toughened glass, height adjustable | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Consumption | 400W | 400W | 500W | 700W | |
| Material | Main Body | Made of porcelain white PP, thickness 8mm, resistant to strong acid, alkali and anti-corrosion. | |||
| Work Table | Chemical resistant phenolic resin | ||||
| Standard Accessory | LED light Work table: chemical resistant phenolic resin 4.3 meters PVC duct(2pcs of 4.3 meters PVC dust for FH1800(P) only), Diameter: 250mm Pipe strap*2(4pcs for FH1800(P) only) RVV power cord(3*1.0mm²*3000mm) Base cabinet Waterproof socket*2 Tail insert Water tap(PP) Gas tap(PP) Water sink PP centrifugal blower*1(2 for FH1800(P) only) |
||||
| Optional Accessory | PP work table, epoxy resin board or ceramic board Active carbon filter Outer PP centrifugal blower*1(only need to select when the duct more than 4m, 2 for FH1800(P) only) Splicable base cabinet(only not for FH1800(P)) |
||||
| Gross Weight | Main Body | 137kg | 155kg | 180kg | 206kg |
| Base Cabinet | 89kg or 80kg(Splicable) | 99kg or 90kg(Splicable) | 114kg or 102kg(Splicable) | 140kg | |
| Package Size(W*D*H) | Main Body | 1188*938*1612mm | 1388*938*1612mm | 1688*938*1612mm | 1988*938*1612mm |
| Base Cabinet | 1188*888*1000mm or 1200*1000*450mm(Splicable) |
1388*888*1000mm or 1400*1000*450mm(Splicable) |
1688*888*1000mm or 1700*1000*450mm(Splicable) | 1988*888*1000mm | |

















