| Model | BSC-1500IIA2-R | BSC-1800IIA2-R |
| External Size(W*D*H) | 1500*840*2200mm | 1800*840*2200mm |
| Internal Size(W*D*H) | 1350*600*660mm | 1625*600*660mm |
| Tested Opening | Safety height 200mm(8") | |
| Max Opening | 440mm | |
| Inflow Velocity | 0.53±0.025m/s | |
| Downflow Velocity | 0.33±0.025m/s | |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |
| Front Window | Motorized. Two-layer laminated toughened glass≥6mm. Anti UV | |
| Noise | ≤65dB | |
| UV Lamp | 40W*1 | 40W*1 |
| UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination | ||
| LED Lamp | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |
| Consumption | 1600W | 1800W |
| Waterproof Socket | Two, total load of two sockets: 500W | |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |
| Control System | Microprocessor | |
| Airflow System | 70% air recirculation, 30% air exhaust | |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure | |
| Material | Work Zone: 304 stainless steel | |
| Main Body: Cold-rolled steel with anti-bacteria powder coating | ||
| Work Surface Height | 750mm(Size can be customized according to requirements) | |
| Caster | Footmaster caster | |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz | |
| Standard Accessory | LED lamp 2pcs, UV lamp 1pc, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs | |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |
| Gross Weight | 350kg; 75kg | 450kg; 115kg |
| Package Size(W*D*H) | 1630*1060*1840mm; 1580*370*910mm |
1930*1060*1840mm; 1880*370*910mm |

















