| Model | EB2-3F | EB2-4F | EB2-5F | EB2-6F | |
| External Size(W*D*H) | 1100*800*2250mm | 1300*800*2250mm | 1500*800*2250mm | 1800*800*2250mm | |
| Internal Size(W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1625*600*660mm | |
| Tested Opening | Safety height 200mm(8") | ||||
| Max Opening | 460mm | ||||
| Inflow Velocity | 0.53±0.025m/s | ||||
| Downflow Velocity | 0.33±0.025m/s | ||||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | ||||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | ||||
| Noise | ≤65dB | ||||
| UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
| UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination | |||||
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | |
| Illumination | ≥1000Lux | ||||
| Consumption | 800W | 850W | 1300W | 1300W | |
| Waterproof Socket | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc | ||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air recirculation, 100% air exhaust | ||||
| Visual And Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
| Work Surface Height | 770mm(Can be customized) | 800mm(Can be customized) | |||
| Caster | Footmaster caster | ||||
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz | ||||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof sockets 2pcs, EC fan, Exhaust blower, Exhaust duct, Remote control | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | ||||
| Gross Weight | 296kg; 52kg | 329kg; 64kg | 366kg; 64kg | 431kg; 64kg | |
| Package | Main Body Exhaust Blower(W*D*H) | 1230*1060*1840mm | 1430*1060*1840mm | 1630*1060*1840mm | 1930*1060*1840mm |
| 930*800*700mm | 930*860*740mm | 930*860*740mm | 930*860*740mm | ||

















