Main body | High strength engineering plastic rack, light,beautiful and corrosion resistant |
||
Scope of application | adult, child | ||
Gas source | O2: 0.27~0.55MPa N2O: 0.27~0.55MPa | ||
Flow meter | O2: 0.1~1.0L/min 1.1~10L/min | ||
N20: 0.1~1.0L/min 1.1~10L/min | |||
O2, N2O linkage and N2O Stopper When using nitrous oxide, oxygen concentration>25%; When the oxygen pressure<0.2Kpa, the flow of nitrous oxide would be cut off. |
|||
Flow rate of rapid oxygen supply | 25~75L/min | ||
Low oxygen pressure alarm | There will be sound alarm when the oxygen pressure < 0.2MPa |
||
Vaporizer | it has the function of automatic compensation based on pressure, temperature, and flow rate. The regulation range of evaporator concentration is 0~5 vol%. Among Halothane,Enflurane,Isoflurane and Sevoflurane,two can be chosen for application as required by the customer. And vaporizers that are imported with original packaging are also available. |
||
Respiratory circuit | working mode: all-close, semi-close, semi-open APL: 0.5~7 kPa |
||
Respiratory Bellows | bellows for adults, bellows for children tidal volume range:0~1,500 ml |
||
Ventilator | |||
Display mode | High-definition 5.7” LCD screen display | ||
Ventilation mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH | ||
Ventilation parameters | Tidal volume | 50~1500 ml | |
Rate | 2~99 bpm | ||
SIMV rate | 2~20 bpm | ||
I:E | 2:1~1:8 | ||
Inspiratory trigger pressure | -1.0~2.0 kPa | ||
PEEP | 0~2.0 kPa | ||
Pressure range | 1.0~6.0 kPa | ||
SIGH | 1.5 times the inspiratory time | ||
Parameters for ventilation monitoring |
tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure |
||
Monitoring of oxygen concentration |
(21%~100%) | ||
Security Alarm System | |||
Oxygen Concentration alarm | upper limit setting range (50%~100%) low limit setting range (15%~50%) |
||
Airway pressure alarm | upper limit setting range 1.0~6.0 kPa low limit setting range 0.4~2.0 kPa |
||
Per-minute ventilation volume alarm | upper limit setting range 3.0~30L/min low limit setting range 1.0~10L/min |
||
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 2.5 kPa | ||
Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
||
Power alarm | |||
Power | AC 220V±10% 50Hz±1Hz(UPS, Storage battery) | ||
(Mechanical Arms) | |||
(End-expiratory CO2 monitoring) Items within brackets are optional. |