Main Frame | |
Working Mode: | For the Closed System, Semi-Closed System and Semi-Open System |
Application: | Adult and Children |
Alarms Parameters: | Upper and Lower Airway Pressure Alarm; Upper and Lower Tidal Volume Alarm; Lack of Oxygen Alarm; Apnea; Power Outages |
Oxygen Flush: | 35L/min--75L/min |
Airway Pressure: | O2:0.3MPa--0.5MPa, N2O: 0.3MPa- -0.5MPa |
Power: | 220V+10%,50Hz+1% |
Anesthesia Ventilator | |
Monitoring Parameters: | Tidal Volume, the Respiratory Rate; I/E Ratio; the Peak Airway Pressure; ; Airway Pressure Waveform |
Working Mode: | Manual Control or Automatic Control |
Respiratory Modes: | IPPV,SIGH ,SIMV/F/2, (Optional: PEEP(0.5kPa -- 2kPa), SIPPV(C)) |
Tidal Volume: | 30 -- 1500ml |