
| PARAMETER | SPECIFICATION |
| Drop Detector | Outside caliper rotary detector (patent) Infrared sensor |
| Control Way | Drop counting and adjusting the delivery rate automatically |
| Fit IV tubes | 20d/ml,60d/ml and other, as well as brown tubes |
| Pump Type | Peristaltic finger pump |
| Accuracy | ±2%, when delivery rate ≤25drop/min (drop counting & time control mode) ±3%, when delivery rate >25drop/min (drop counting & time control mode) ±5% (Volume control mode after the correct calibration) |
| Delivery rate | 1.0~1200ml/hr (1.0~99.9ml/h 0.1ml/h per step; 100~1200ml/h, 1.0ml/h ) |
| Delivery time range | 1-1999min (1min step) |
| Volume limit range: | 0-9999ml (1 ml step) |
| Total Volume Range | 0-9999.9ml (1 ml step) |
| Purge Rate | 600.0ml/h |
| KVO Rate | KVO is 1ml/h when the delivery rate≤10ml/h, Otherwise KVO is 3ml/h. |
| Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
| Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volume LOW, MEDIUM or HIGH |
| Bolus function | Bolus rate:10-1200ml/h,Bolus volume: maximum of 100ml |
| Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; Built-in Lithium Battery: Rechargeable,11.1V,2000mAh. 12 hours of continuous operation |
| Accessories: | AC power line, Operational manual |
| Protection Class | Class I, Type CF,IPX4 |
| Dimension /Net weight | 125mm*230mm*125mm , 2.0kg |
















