


| TYPE | YSDEN-DR535 | YSDEN-DR550 |
| Mechanical Dimension(mm³) |
42.5×29.2×4.5 | 45.0×31.0×4.5 |
| Effective imaging area (mm²) |
24×33 | 26×36 |
| Pixel Matrix | (1.5M)1200×1650 | (2.34M)1300×1800 |
| Option color | ||
| Sensor type | APS CMOS | |
| Scintillator type | DIRECT-GROWTH CESIUM IODIDE | |
| Cord length(m) | Standard 2.8m | |
| Pixel size(μm) | 20 | |
| Spatial resolution (Ip/mm) |
In theory:25 Ip/mm Actual:14-16 Ip/mm(High sensitivity) 18-20 Ip/mm( high resolution) |
|
| Gray scale | 16bits,65535 | |
| Exposure mode | SMART AED mode | |
| Protective grade | IP68 for Soak disinfection | |
| Accessory function | Support the Twain Protocol | |
| Operating System | Windows 7 and above,32/64bit | |


























