| Model | YSTE-CI80 | YSTE-CI160 |
| Type | Tri-gas series, air jacket | |
| Sterilization Type | 90℃ moist heat sterilization | |
| Capacity | 80L | 160L |
| Temp. Sensor | PT100 | |
| Temp. Range | RT+5~60℃ | |
| Temp. Fluctuation | ±0.3℃(@37℃) | |
| Temp. Uniformity | ±0.5℃(@37℃) | |
| Temp. Precision | 0.1℃ | |
| Timing Range | 0~999h or continuous | |
| Display | 7-inch touch screen | |
| CO2 Control | IR infrared sensor with calibration certificate | |
| CO2 Range | 0~20vol% | |
| CO2 Uniformity | 0.2vol% | |
| CO2 Control Resolution | 0.1vol% | |
| O2 Sensor | ZrO2 sensor | |
| O2 Concentration Control Range | 3~20vol%/22~85vol% | |
| Ambient Temperature and Humidity | Ambient Temperature: 5~30℃(Recommendation: 25±2℃) Ambient Humidity: ≤80% |
|
| Filter | CO2 gas filter, HEPA filter | |
| Power Supply | AC220V, 50/60Hz(Standard) 110V, 50/60Hz(Optional)( External transformer) Wiring Method: plug |
|
| Consumption | 750W | 800W |
| Shelves | 3pcs, adjustable | |
| Standard Accessories | Shelves, USB interface, CO2 relief valve, O2 relief valve, CO2 gas filter, water pump, HEPA filter | |
| Optional Accessory | Three-way connector | |
| Internal Size(W*D*H) | 410*387*505mm | 492*497*662mm |
| External Size(W*D*H) | 608*707*785mm | 688*797*955mm |
| Package Size(W*D*H) | 732*811*937mm | 841*1103*1141mm |
| Net Weight | 65kg | 85kg |
| Gross Weight | 85kg | 120kg |


















