
| Specifications: | Features: | ||
| Infusion Mode | Micro and continuous injection | 1.Double CPU- Safter infusion 2. Numberic Keypad- More Convenient 3. Occlusion, Alarm, brightness level adjustable 4. Optional injection modes 5. Color LCD, user friendly 6. 3000mAh Li-ion Battery, backup time at least 10hr |
|
| Syringes | 5mL,10mL, 20mL, 30mL, 50/60mL syringes | ||
| and self-defined for customer's brand. | |||
| Rate Unit (including drug weight unit) |
mL/h, mg/h, µg/h, | ||
| µg/kg/min, mg/kg/min, µg/kg/h, mg/kg/h. | |||
| Flow Rate Range | 5ml syringe: 0.01-60mL/h | ||
| 10mL syringe: 0.01 ~ 300 mL/h | |||
| 20mL syringe: 0.01 ~ 400 mL/h | |||
| 30mL syringe: 0.01 ~ 600 mL/h | |||
| 50mL syringe: 0.01 ~ 1200 mL/h | |||
| Increment | 0.01 mL/h steps (for settings from 0.01 to 99.99 mL/h); 1 mL/h steps (for settings from 100 to 999 mL/h) | ||
| Volume Limit | 0.1~ 9999.9 mL and empty mode available | ||
| Flow Rate Deviation | ≤ ± 2% | ||
| Purge Rate | 5ml syringe: 60mL/h | ||
| 10mL syringe: 300 mL/h | |||
| 20mL syringe: 400 mL/h | |||
| 30mL syringe: 600 mL/h | |||
| 50mL syringe: 1200 mL/h | |||
| KVO Rate | 0.01 ~ 5 mL/h (adjustable) | ||
| Bolus Mode | Bolus rate adjustable, Automatic | ||
| Occlusion Pressure | Pressure detection device with | ||
| 10 sensitivities setting, 10 ~ 140KPa. |
|||















